Table of Contents
How a lot electrical energy does a TV use? Discover out right here and see probably the most environment friendly fashions based mostly on a examine of 107 of one of the best TVs in the marketplace.
The next relies on a examine of 107 of one of the best and most vitality environment friendly TVs in the marketplace.
Key findings:
- Trendy TVs use, on common, 58.6 watts when in On mode and 1.three watts in standby mode.
- The facility consumption of recent TVs ranges from 10W to 117W (0.5W to 3W on standby).
- On common, TVs eat 106.9 kWh of electrical energy per yr, costing $16.04 yearly to run within the US.
- 94% of Power Star licensed TVs are LED TVs – 89% of those are direct-lit LED TVs, whereas 11% are edge-lit.
Display screen dimension and determination have a substantial influence on how a lot electrical energy a TV makes use of. The typical, commonest and lowest TV wattage is listed by dimension and determination, under.
Essentially the most vitality environment friendly TV fashions by dimension and determination are additionally listed under.
TV wattage
On common, trendy TVs use 58.6W when on and 1.3W on standby. Per yr, TVs use 106.9kWh of electrical energy, which prices $16.04 on common within the US.
The commonest TV wattage within the examine was 117W when on and 0.5W when on standby. Per yr, the commonest TV consumes 206kWh of electrical energy, which prices $30.90 to run (at 15 cents per kWh).
Older TVs, e.g. CRT and plasma TVs, had been much less vitality environment friendly. Trendy LCD and LED TVs are significantly extra environment friendly, with LED TVs being best.
94% of Power Star licensed TVs are LED TVs. 89% of those are direct-lit LED TVs, whereas 11% are edge-lit.
TV wattage varies significantly with display dimension and determination. So let’s check out how they influence what number of watts a television consumes.
What number of watts does a TV use?
As talked about, on common, a TV makes use of 58.6 watts when on, and 1.three watts on standby, with the commonest TV wattage consumption being 117 watts whereas in On mode and 0.5 watts when in standby mode.
The TV that makes use of the bottom quantity of watts is the Sceptre – E18, at simply 10 watts whereas on and 0.5 watts on standby.
Display screen dimension, decision and different components influence the quantity of watts a TV makes use of. The next tables break down the common TV wattage by display dimension and determination.
Briefly, to summarize:
- As anticipated, the common TV wattage consumption will increase with TV dimension and display decision.
- On common, a 55 inch TV makes use of 77 watts whereas on and 1.four watts on standby.
- On common, 4K (2160p) TVs use 80 watts whereas on and 0.6 watts on standby.
The desk under lists the common wattage for common TV sizes, together with the commonest and lowest wattage. The quantity of watts used on standby can also be included.
TV dimension | End result class | Watts used whereas On | Watts used on Standby |
19 inch TV | Common | 16.5W | 0.5W |
Commonest | 16.9W | 0.5W | |
Lowest | 15W | 0.5W | |
24 inch TV | Common | 19.8W | 0.8W |
Commonest | 20.0W | 0.5W | |
Lowest | 17.6W | 0.5W | |
32 inch TV | Common | 28W | 0.7W |
Commonest | 26W | 0.5W | |
Lowest | 19.3W | 0.5W | |
40 inch TV | Common | 34.1W | 0.5W |
Commonest | 31.1W | 0.5W | |
Lowest | 31.1W | 0.5W | |
43 inch TV | Common | 47.8W | 0.9W |
Commonest | 34W | 0.5W | |
Lowest | 34W | 0.5W | |
50 inch TV | Common | 70.5W | 2.1W |
Commonest | 74W | 3W | |
Lowest | 47.9W | 0.5W | |
55 inch TV | Common | 77W | 1.4W |
Commonest | 82W | 0.5W | |
Lowest | 62.9W | 0.5W | |
65 inch TV | Common | 94.7W | 1.1W |
Commonest | 98.3W | 0.5W | |
Lowest | 72W | 0.5W | |
70 inch TV | Common | 109.1W | 0.5W |
75 inch TV | Common | 114.5W | 2.6W |
Commonest | 117W | 3W | |
Lowest | 87.3W | 0.5W |
This desk demonstrates that, as anticipated, TV wattage will increase with TV dimension.
On common, 75 inch TVs use 114.5 watts whereas on and a pair of.6 watts on standby. The commonest 75 inch TV consumption is 117 watts whereas on, with standby mode consuming three watts.
The bottom wattage recorded for 75 inch TVs is 87.3W (0.5W on standby).
However how does display decision influence the quantity of watts a TV makes use of?
The desk under exhibits the common, commonest and lowest TV wattage for various display resolutions (in each On and Standby modes).
TV decision | End result class | Watts used whereas On | Watts used on Standby |
720p | Common | 25.5W | 0.6W |
Commonest | 20W | 0.5W | |
Lowest | 15W | 0.5W | |
1080p | Common | 33.3W | 0.5W |
Commonest | 31.1W | 0.5W | |
Lowest | 14.5W | 0.5W | |
2160p | Common | 80W | 0.6W |
Commonest | 98.3W | 0.5W | |
Lowest | 47.5W | 0.5W |
As you may see, the quantity of watts a TV makes use of will increase with display decision.
On common, full HD (1080p) TVs use 33.three watts whereas on and 0.5 watts on standby.
The commonest full HD TV consumption is 31.1 watts whereas on, with standby mode consuming 0.5 watts.
The bottom full HD TV wattage is 14.5W (0.5W on standby).
Now that we all know what number of watts a TV makes use of, let’s check out how a lot electrical energy a TV makes use of over time.
How a lot electrical energy does a TV use?
The quantity of electrical energy a TV makes use of over time is measured in kilowatt-hours (kWh).
On common, a TV makes use of 106.9 kWh of electrical energy per yr. The commonest annual TV consumption is 206 kWh.
The TV that makes use of the bottom quantity of electrical energy per yr, at 19.6 kWh, is the Sceptre – E18.
When reporting on the quantity of electrical energy a TV makes use of yearly, Power Star and producers usually assume 5 hours in On mode (each day), and 19 hours (each day) in both standby-active, low mode (standby whereas related to a community, if that is accessible) or standby-passive mode. That is the belief used under.
The next desk exhibits how a lot electrical energy TVs use per yr by display dimension.
TV dimension | End result class | Annual electrical energy consumption |
19 inch TV | Common | 32.43 kWh |
Commonest | 33 kWh | |
Lowest | 28.eight kWh | |
24 inch TV | Common | 38.09 kWh |
Commonest | 38.1 kWh | |
Lowest | 34.5 kWh | |
32 inch TV | Common | 53.81 kWh |
Commonest | 51 kWh | |
Lowest | 29 kWh | |
40 inch TV | Common | 64.6 kWh |
Commonest | 58.eight kWh | |
Lowest | 58.eight kWh | |
43 inch TV | Common | 82.96 kWh |
Commonest | 112 kWh | |
Lowest | 64.6 kWh | |
50 inch TV | Common | 130.95 kWh |
Commonest | 136 kWh | |
Lowest | 88.eight kWh | |
55 inch TV | Common | 140.85 kWh |
Commonest | 151 kWh | |
Lowest | 92 kWh | |
65 inch TV | Common | 169.47 kWh |
Commonest | 185 kWh | |
Lowest | 101 kWh | |
70 inch TV | Common | 205 kWh |
75 inch TV | Common | 203.36 kWh |
Commonest | 206 kWh | |
Lowest | 165.7 kWh |
The quantity of electrical energy a TV makes use of will increase with dimension. Nevertheless, there may be one expectation. The examine exhibits that, on common, 75 inch TVs are barely extra environment friendly than 70 inch TVs.
75 inch TVs use 203.36 kWh of electrical energy per yr, on common.
The commonest 75 inch TV consumes 206 kWh, with the bottom consumption being 165.7 kWh.
These figures are for annual consumption, subsequent let’s briefly check out hourly consumption.
How a lot electrical energy does a TV use per hour?
On common, in On mode, TVs use 0.0586 kWh of electrical energy per hour.
75 inch TVs use 0.1145 kWh of electrical energy per hour, on common, when On.
On common, when in On mode:
- 70 inch TVs use 0.1091 kWh of electrical energy per hour (p/h).
- 65 inch TVs use 0.0947 kWh of electrical energy p/h.
- 55 inch TVs eat 0.077 kWh of electrical energy p/h.
- 50 inch TVs use 0.0705 kWh p/h.
- 43 inch TVs eat 0.0478 kWh p/h.
- 40 inch TVs use 0.0341 kWh p/h.
- 32 inch TVs use 0.028 kWh p/h.
- 24 inch TVs use 0.0198 kWh p/h.
- 19 inch TVs use 0.0165 kWh of electrical energy per hour.
To work out how a lot electrical energy your TV makes use of per hour, merely use the next method:
Hourly electrical energy consumption (in kWh) = TV wattage x 1 (i.e 1 hour) / 1,000
For instance, the commonest 55 inch TV makes use of 82 watts when in On mode. Utilizing the method, this works out at 0.082. So, the commonest 55 inch TV makes use of 0.082 kWh of electrical energy per hour.
However what about when a TV is off?
How a lot electrical energy does a TV use when off?
If a TV is unplugged or disconnected from the ability supply, it should use no electrical energy.
Nevertheless, all TVs, within the examine of 107 of probably the most vitality environment friendly TVs, use electrical energy on standby.
TVs use 0.5 to three watts of electrical energy when on standby.
Most TVs within the examine use 0.5 watts on standby, with the common being 1.three watts.
Get particulars in regards to the value to run a TV in Standby mode, right here.
Do TVs use a number of electrical energy?
TVs can use a number of electrical energy.
Older TVs, corresponding to CRT and Plasma TVs, eat a number of electrical energy in comparison with trendy, extra environment friendly TVs.
Nevertheless, even these TVs eat a comparatively excessive quantity of electrical energy over time.
On common, a contemporary environment friendly TV makes use of 58.6 watts at max energy draw. That is equal to a regular 60W gentle bulb. Nevertheless, bigger TVs eat three to four occasions this quantity of electrical energy.
On account of their excessive utilization, TVs are likely to eat a substantial quantity of electrical energy yearly.
The commonest TV wattage consumption recorded within the examine is 117 watts whereas in On mode, with 0.5 watts being consumed in standby mode. The estimated annual electrical energy consumption is 206 kWh.
The electrical energy used yearly (206 kWh) by the commonest TV wattage is equal to:
- Operating a typical environment friendly compact fridge for 1 yr.
- Operating a regular washer for six months.
- Boiling a kettle 2,922 occasions.
In the end, relying on utilization and wattage, TVs use a substantial quantity of electrical energy.
With this in thoughts, let’s check out probably the most vitality environment friendly TVs in the marketplace.
Power environment friendly TVs
Based mostly on a examine of 107 of probably the most vitality environment friendly TVs in the marketplace, the desk under lists the bottom wattage TVs by dimension.
TV Measurement | Lowest wattage TV | Wattage (max) | Reported annual consumption |
17 inch TV | Sceptre – E18 | 10W | 19.6 kWh |
19 inch TV | RCA – RT1971-AC | 15W | 28.eight kWh |
24 inch TV | VIZIO – D24hn-G9 | 17.6W | 35.6 kWh |
32 inch TV | MI – L32M5-5ARU | 19.3W | 29 kWh |
40 inch TV | IMPECCA – TL4000F | 31.1W | 58.eight kWh |
43 inch TV | Sansui – S43P28FN | 34W | 66 kWh |
50 inch TV | SCEPTRE – H50 | 47.9W | 88.eight kWh |
55 inch TV | MI – L55M5-5ARU | 62.9W | 92 kWh |
65 inch TV | NEC – E657Q | 72W | 141.1 kWh |
70 inch TV | PHILIPS – 70BFL2114/27 | 109.1W | 205 kWh |
75 inch TV | VIZIO – E75-F1 | 87.32W | 165.7 kWh |
At simply 10 watts, the TV that makes use of the bottom quantity of watts is the 17 inch Sceptre – E18.
All TVs listed above are Power Star licensed.
FAQs
When doing analysis into probably the most vitality environment friendly TVs, I got here throughout a number of incessantly requested questions. I’ll briefly reply these with outcomes from the examine.
TV wattage knowledge
The info used for this examine of probably the most environment friendly TVs could be seen under.
TV mannequin | Measurement (inches) | Know-how sort | Decision | Power Star licensed? | Annual consumption | Wattage (On mode) | Standby wattage |
VIZIO – E75-F1 | 75 | Direct-lit LED | 2160p | Sure | 165.7 kWh | 87.32W | 0.5W |
VIZIO – D24hn-G9 | 24 | Edge-lit LED | 720p | Sure | 35.6 kWh | 17.62W | 0.5W |
MI – L32M5-5ARU | 32 | Direct-lit LED | 720p | Sure | 29 kWh | 19.32W | 0.5W |
SCEPTRE – E32 | 32 | Direct-lit LED | 1080p | Sure | 42.three kWh | 22.2W | 0.5W |
PHILIPS – 75BFL2114/27 | 75 | Direct-lit LED | 2160p | Sure | 212 kWh | 113.6W | 0.5W |
Sansui – LE-24P28 | 24 | Direct-lit LED | 720p | Sure | 34.5 kWh | 19W | 3W |
SCEPTRE – H50 | 50 | Direct-lit LED | 1080p | Sure | 88.eight kWh | 47.87W | 0.5W |
NEC – E657Q | 65 | Direct-lit LED | 2160p | Sure | 141.1 kWh | 72.02W | 0.5W |
Sansui – LE-5018N | 50 | Direct-lit LED | 2160p | Sure | 103.7 kWh | 55.96W | 0.5W |
NEC – E658 | 65 | Different | 2160p | Sure | 153.5 kWh | 82.3W | 0.5W |
NEC – E328 | 32 | Different | 1080p | Sure | 43 kWh | 22.28W | 0.5W |
Sansui – ES75E1UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
SCEPTRE – E32 | 32 | Direct-lit LED | 1080p | Sure | 125 kWh | 24.26W | 0.5W |
Sansui – S24P28N | 24 | Direct-lit LED | Different | Sure | 40 kWh | 20W | 0.5W |
FURRION – FDUS50M7A | 50 | Direct-lit LED | 2160p | Sure | 127.6 kWh | 68W | 0.5W |
Supersonic – SC-2411 | 24 | Edge-lit LED | 720p | Sure | 38.1 kWh | 20.04W | 0.5W |
VIZIO – E65-F0 | 65 | Direct-lit LED | 2160p | Sure | 186 kWh | 97W | 0.5W |
Caixun – EC43S1N | 43 | Direct-lit LED | 1080p | Sure | 66 kWh | 34W | 0.5W |
SCEPTRE – E18 | 17 | Edge-lit LED | Different | Sure | 19.6 kWh | 9.96W | 0.5W |
Caixun – LE-58N3 | 58 | Direct-lit LED | Different | Sure | 156.2 kWh | 90W | 3W |
Sansui – S43P28FN | 43 | Direct-lit LED | 1080p | Sure | 66 kWh | 34W | 0.5W |
Sansui – S24P28 | 24 | Edge-lit LED | 720p | Sure | 38.1 kWh | 20.04W | 0.5W |
Sansui – SF4019N18 | 40 | Direct-lit LED | 1080p | Sure | 58.eight kWh | 31.14W | 0.5W |
NEC – E507Q | 50 | Direct-lit LED | 2160p | Sure | 138.1 kWh | 71.05W | 0.5W |
PHILIPS – 50BFL2114/27 | 50 | Direct-lit LED | 2160p | Sure | 138 kWh | 72.7W | 0.5W |
SCEPTRE – D32 | 32 | Edge-lit LED | 720p | Sure | 48.2 kWh | 25.45W | 0.5W |
Sansui – LE-75E1 | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
IMPECCA – TL2400H | 24 | Edge-lit LED | 720p | Sure | 38.1 kWh | 20.04W | 0.5W |
RCA, PROSCAN, SYLVANIA – RTA3201 | 32 | Edge-lit LED | 720p | Sure | 48.three kWh | 25.5W | 0.5W |
MI – L55M5-5ARU | 55 | Direct-lit LED | 720p | Sure | 92 kWh | 62.9W | 0.5W |
PHILIPS – 50HFL6114U/27 | 50 | Direct-lit LED | 2160p | Sure | 139 kWh | 73.11W | 0.5W |
SCEPTRE – H43 | 43 | Direct-lit LED | 1080p | Sure | 64.6 kWh | 34.2W | 0.5W |
RCA – RLED1945A-E | 19 | Direct-lit LED | 720p | Sure | 33 kWh | 16.9W | 0.5W |
PHILIPS – 65BFL2114/27 | 65 | Direct-lit LED | 2160p | Sure | 195 kWh | 98.3W | 0.5W |
Caixun – EC50S1UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Sansui – LE-50F2 | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Sansui – S32P28N | 32 | Direct-lit LED | Different | Sure | 51 kWh | 26W | 0.5W |
RCA, PROSCAN, SYLVANIA – RTA4302 | 43 | Edge-lit LED | 1080p | Sure | 64.6 kWh | 34.29W | 0.5W |
Caixun – LE-24N3 | 24 | Edge-lit LED | 720p | Sure | 38.1 kWh | 20.04W | 0.5W |
PHILIPS – 65BFL2114/27 | 65 | Direct-lit LED | 2160p | Sure | 185 kWh | 98.3W | 0.5W |
PHILIPS – 70BFL2114/27 | 70 | Direct-lit LED | 2160p | Sure | 205 kWh | 109.1W | 0.5W |
SCEPTRE – X435BV-FSRD | 43 | Direct-lit LED | 1080p | Sure | 67.three kWh | 35W | 0.5W |
Sansui – S75P28UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
NEC – E558 | 55 | Different | 2160p | Sure | 118 kWh | 63.1W | 0.5W |
Caixun – EC32S2N | 32 | Direct-lit LED | Different | Sure | 51 kWh | 26W | 0.5W |
Sansui – LE-75N3 | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
Sansui – LE-2419D | 24 | Different | 720p | Sure | 38.9 kWh | 20.35W | 0.5W |
Caixun – EC50F3UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
PHILIPS – 65HFL6114U/27 | 65 | Direct-lit LED | 2160p | Sure | 189 kWh | 100.2W | 0.5W |
Caixun – LE-65N3 | 65 | Direct-lit LED | Different | Sure | 101 kWh | 101W | 3W |
Caixun – EC50P28UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Sansui – ES75P28UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
XITRIX – XPN-DS5530 | 55 | Direct-lit LED | 2160p | Sure | 149.5 kWh | 80W | 0.5W |
IMPECCA – TL4000F | 40 | Direct-lit LED | 1080p | Sure | 58.eight kWh | 31.14W | 0.5W |
Caixun – EC75P28UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
SCEPTRE – E19 | 19 | Direct-lit LED | 720p | Sure | 34.9 kWh | 17.23W | 0.5W |
RCA;PROSCAN;Sylvania – 55F9 | 55 | Direct-lit LED | 2160p | Sure | 149.7 kWh | 80.9W | 3W |
Caixun – EC50S2UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Caixun – EC75N3UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
SCEPTRE – E32 | 32 | Direct-lit LED | 1080p | Sure | 51.6 kWh | 26W | 0.5W |
FURRION – FDHS32M4A | 32 | Direct-lit LED | Different | Sure | 51.eight kWh | 26.5W | 0.5W |
SCEPTRE – H43 | 43 | Direct-lit LED | 1080p | Sure | 70.7 kWh | 37.72W | 0.5W |
Sansui – ES75N3UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
XITRIX – XPN-DS3230 | 32 | Direct-lit LED | 720p | Sure | 52.7 kWh | 27W | 0.5W |
Clear Tunes – CT-1514S | 16 | Direct-lit LED | 1080p | Sure | 51.eight kWh | 14.5W | 0.5W |
NEC – E327 | 32 | Direct-lit LED | 1080p | Sure | 56.four kWh | 27.8W | 0.5W |
PHILIPS – 58BFL2114/27 | 58 | Direct-lit LED | 2160p | Sure | 146 kWh | 76.82W | 0.5W |
Caixun – EC50N1UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Sansui – S40P28FN | 40 | Direct-lit LED | 1080p | Sure | 64 kWh | 33W | 0.5W |
SCEPTRE – E24 | 24 | Direct-lit LED | 720p | Sure | 41.four kWh | 20.77W | 0.5W |
SCEPTRE – H32 | 27 | Direct-lit LED | 1080p | Sure | 51.6 kWh | 27.6W | 0.5W |
SCEPTRE – A43 | 43 | Direct-lit LED | 1080p | Sure | 72.7 kWh | 38.3W | 0.5W |
Sansui – LE-65N3 | 65 | Direct-lit LED | Different | Sure | 185 kWh | 101W | 3W |
Caixun – EC50N3UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Caixun – EC50S1A | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
Sansui – LE-2219D | 22 | Direct-lit LED | 1080p | Sure | 38.1 kWh | 19W | 0.5W |
Caixun – LE-50F2 | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
NEC – E438 | 43 | Different | 2160p | Sure | 88.6 kWh | 47.5W | 0.5W |
VIZIO – D32f-F1 | 32 | Direct-lit LED | 1080p | Sure | 56.2 kWh | 27.92W | 0.5W |
Caixun – EC50F2UA | 50 | Direct-lit LED | Different | Sure | 136 kWh | 74W | 3W |
NEC – E498 | 49 | Different | 2160p | Sure | 123.eight kWh | 66.76W | 0.5W |
SCEPTRE – H40 | 40 | Direct-lit LED | 1080p | Sure | 63.four kWh | 33.84W | 0.5W |
FURRION – FDHS32M4A | 32 | Direct-lit LED | 720p | Sure | 54.6 kWh | 28W | 0.5W |
FURRION – FDFS40M4A | 40 | Direct-lit LED | 1080p | Sure | 67.three kWh | 35W | 0.5W |
PHILIPS – 43HFL6114U/27 | 43 | Direct-lit LED | 2160p | Sure | 112 kWh | 58.72W | 0.5W |
NEC – E557Q | 55 | Direct-lit LED | 2160p | Sure | 156.6 kWh | 81.13W | 0.5W |
SCEPTRE – X400BV-FSRCC | 40 | Direct-lit LED | 1080p | Sure | 67 kWh | 35.92W | 0.5W |
Sansui – LE-58N3 | 58 | Direct-lit LED | Different | Sure | 156.2 kWh | 90W | 3W |
Polaroid – 65T7U | 65 | Direct-lit LED | 2160p | Sure | 189.6 kWh | 102W | 0.5W |
IMPECCA – TL3201H | 32 | Direct-lit LED | Different | Sure | 54.three kWh | 28.62W | 3W |
Sansui – LE-55F3 | 55 | Direct-lit LED | Different | Sure | 151 kWh | 82W | 3W |
Caixun – EC75E1A | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
IMPECCA – TL3901H | 39 | Direct-lit LED | 720p | Sure | 63.6 kWh | 33.69W | 0.5W |
NEC – E437Q | 43 | Direct-lit LED | 2160p | Sure | 116.6 kWh | 60.64W | 0.5W |
Caixun – LE-43N3 | 43 | Direct-lit LED | Different | Sure | 112 kWh | 61W | 3W |
Sansui – LE-43N3 | 43 | Direct-lit LED | Different | Sure | 112 kWh | 61W | 3W |
Sansui – S75E1UA | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
SCEPTRE – H43 | 43 | Edge-lit LED | 1080p | Sure | 65.four kWh | 85W | 0.5W |
RCA – RT1971-AC | 19 | Direct-lit LED | 720p | Sure | 28.eight kWh | 15W | 0.5W |
Caixun – LE-75N3 | 75 | Direct-lit LED | Different | Sure | 206 kWh | 117W | 3W |
Caixun – LE-55F3 | 55 | Direct-lit LED | Different | Sure | 151 kWh | 82W | 3W |
PROSCAN – PLED1960A-H | 19 | Direct-lit LED | 720p | Sure | 33 kWh | 16.9W | 0.5W |
SCEPTRE – H40 | 40 | Direct-lit LED | 1080p | Sure | 67 kWh | 35.92W | 0.5W |
PHILIPS – 55HFL6114U/27 | 55 | Direct-lit LED | 2160p | Sure | 159 kWh | 83.9W | 0.5W |
SCEPTRE – E32 | 32 | Edge-lit LED | 720p | Sure | 45.5 kWh | 65W | 0.5W |
FURRION – FDFS40M4A | 40 | Direct-lit LED | 1080p | Sure | 70.5 kWh | 36.7W | 0.5W |
Word: energystar.gov was the supply for a lot of the knowledge.
Last ideas
Whereas the common wattage for contemporary TVs is kind of low, the quantity of electrical energy TVs eat is excessive on account of their common utilization.
The vitality effectivity of TVs has improved considerably over time. Nevertheless, TV dimension and determination has elevated considerably too. And in consequence, the quantity of electrical energy TVs eat stays appreciable.
I hope that by itemizing probably the most vitality environment friendly TVs you can also make a better alternative, decrease your electrical energy payments and cut back your carbon footprint.
Get particulars in regards to the value to run a TV, right here.
In the event you’re utilizing your TV together with a related machine, your general consumption will probably be larger – try the posts under to see how a lot electrical energy trendy video games consoles eat: